Summer camps and school holiday camps in Lisbon 2026
| Place | Area | Ages | Group times | Opening hours | Price | Languages | Trial |
|---|---|---|---|---|---|---|---|
| Oeiras Viva | Oeiras, Algés · 8 branches | — | 15 Jun–11 Sep 2026 past | Mon–Sun 00:00–24:00 +5 | — | — | — |
| Companhia de Dança de Almada | Almada | 6–13 yrs | 27–31 Jul 2026 past; Mon–Fri 09:00–17:00 | Mon–Fri 10:00–13:00 & 14:30–20:00 | EUR 150–160 /week | — | — |
| Artes & Talentos | Amadora · 3 branches | 4–17 yrs | Sep 2026 past | Mon–Fri 07:00–19:00, Sat 09:00–13:30 | EUR 150 /week +1 | — | — |
| Férias Desportivas IC | Amadora | 6–16 yrs | 27–31 Jul 2026 past | Mon–Fri 08:30–18:00 | — | — | — |
| Academia Superpoderes - Centro de Estudos | Barreiro | 4–12 yrs | 26 Jun–10 Sep 2026 past | Mon–Fri 07:00–19:00 | EUR 70 /week | — | — |
| Noah surf & skate | Carcavelos | 6–17 yrs | 7–11 Sep 2026 past | Mon–Sun 10:00–19:00 | EUR 130 /week +2 | — | — |
| Oficinas Teatro Lisboa | Carnide | 8–16 yrs | 27–31 Jul 2026 past; Mon–Thu 09:00–18:00 | Mon 10:00–18:30 & 19:30–23:00, Tue–Thu 10:00–18:30 & 20:00–23:00, Fri 10:00–18:30, Sun 10:00–13:00 | EUR 175 /week | — | — |
| Sala do Futuro | Carnide | 7–12 yrs | 15 Jun–4 Sep 2026 past; Mon–Fri 09:00–18:30 | Mon–Fri 11:00–19:00 | — | — | — |
| IMBAS School of Music & Arts | Cascais | 7–14 yrs | 29 Jun–28 Aug 2026 past | — | — | — | — |
| Interartes - Música e Tecnologia | Cascais | 8–15 yrs | 27–31 Jul 2026 past | Mon–Fri 11:00–13:00 & 14:00–20:00 | EUR 190–272 /week | — | — |
| Tiago Pires Surf School | Mafra, Seixal · 2 branches | 6–12 yrs | 3–7 Aug 2026 past | Mon–Sun 09:00–20:00 +1 | — | — | — |
| Waves and Minds | Mafra | 8–17 yrs | Jun–Aug 2026 past | Wed 17:30–19:30, Sat, Sun 10:00–18:00 | — | — | — |
| Escola de Dança do Conservatório Nacional | Misericórdia | — | 13–18 Jul 2026 past | Mon–Fri 07:30–20:00, Sat 10:00–13:00 | — | — | — |
| Summerpolis | Odivelas | — | 2–7 Aug 2026 past | Mon–Fri 12:00–20:00 | — | — | — |
| Pavilhão Gimnodesportivo de Oeiras e S. Julião da Barra | Oeiras | 6–16 yrs | 10–14 Aug 2026 past | — | — | — | — |
| Art Of Surf School Estoril | Parede | 8–14 yrs | 24–28 Aug 2026 past; Mon–Fri 09:00–17:00 | Mon–Sun 08:00–17:00 | EUR 230 /week | — | — |
| Camps without published dates | |||||||
| 7th Essence School of Surf & Bodyboard | Algés | — | — | Mon, Wed, Fri 08:30–19:00, Tue, Thu 08:30–21:30, Sat, Sun 08:00–14:00 | — | — | — |
| Escola de Futebol Os Belenenses - Algés | Algés · 2 branches | 4–16 yrs | — | — | — | — | — |
| Espaço AGMT | Algés · 2 branches | 10–25 yrs | — | Mon–Fri 15:00–21:00 +1 | EUR 225 /week | — | — |
| Gota Dagua Surf | Belém, Algés · 3 branches | 13–17 yrs | — | Mon–Sun 09:00–17:30 | — | — | — |
| Ousar Crescer | Algés | 4–13 yrs | Mon–Fri 08:30–18:00 | Mon–Fri 09:30–18:30 | — | — | — |
| Portugal Surf School | Algés | 6–17 yrs | — | Mon–Sun 00:00–24:00 | EUR 230 /week | — | — |
| SHARKCODERS | Seixal, Odivelas +6 · 8 branches | 4–17 yrs | — | Mon–Sat 08:00–13:00 & 14:30–20:00 +4 | — | — | — |
| Surf Lisbon | Algés | 8–16 yrs | — | — | from EUR 265 /week | — | — |
| Escola de Artes em Movimento | Alvalade | 4–15 yrs | — | Mon–Fri 11:00–19:00, Sat 10:00–13:00 | — | — | — |
| Supera | Alvalade, Carnide +1 · 4 branches | — | — | — | — | — | — |
| Academia Luísa Todi | Barreiro · 2 branches | — | — | Mon–Fri 07:30–19:00 +1 | — | — | — |
| Associação Raízes em Movimento | Barreiro | 3–12 yrs | Mon–Fri 09:00–17:00 | — | EUR 120 /week +1 | — | — |
| Palmela Desporto | Barreiro · 3 branches | — | — | Mon–Fri 07:15–21:00, Sat 09:00–13:00 & 15:45–18:15, Sun 09:00–13:00 +2 | — | — | — |
| YMCA Setúbal | Barreiro · 2 branches | — | — | Mon–Fri 09:00–13:00 & 14:00–17:00 +1 | — | — | — |
| Atelier Ecológico Ativa-te | Belém | 6–14 yrs | — | Mon–Fri 09:00–17:00 | — | — | — |
| BIG Surf School | Belém | 6–18 yrs | — | Mon–Sun 09:00–20:00 | — | — | — |
| Breakthrough Surf School | Belém | — | — | Mon–Sun 00:00–24:00 | — | — | — |
| Caparica KEvolution Surf School | Belém | 7+ yrs | Mon–Fri 09:00–17:30 | Mon–Sun 09:00–20:00 | — | — | — |
| Lisbon Surf & Sup | Belém | 6–17 yrs | Mon–Fri 09:00–17:00 | Mon–Sun 09:00–18:00 | — | — | — |
| Shaka Surf School | Cascais, Belém · 2 branches | — | — | Mon–Sun 08:00–18:00 +1 | EUR 250 /week +1 | — | — |
| ArtX Project | Benfica | — | — | Mon 12:00–14:00 & 17:00–23:00, Tue, Thu 17:00–23:00, Wed 12:30–14:00 & 17:00–23:00, Fri 17:30–23:00 | — | — | — |
| Todos a Galope | Benfica | — | Mon–Fri 09:00–18:00 | Mon–Fri 10:00–13:00 & 15:00–19:00, Sat 09:00–15:00 | EUR 170–180 /week | — | — |
| VMA | Benfica, São Domingos de Benfica · 2 branches | 6–14 yrs | — | Mon, Wed 13:00–14:00 & 17:30–20:00, Tue, Thu 13:00–14:00 & 17:30–21:00, Sat 09:30–13:00 +1 | — | — | — |
| Centro de Ensino Pedro Serrenho | Campo de Ourique | 5–11 yrs | — | Mon–Fri 10:00–13:00 & 14:30–20:00, Sat 10:00–12:30 | — | — | — |
| Happy Code | Parque das Nações, Campo de Ourique · 2 branches | — | — | Mon–Fri 14:30–19:30, Sat 09:30–13:00 +1 | — | — | — |
| Salesianos de Manique | Estoril, Campo de Ourique · 5 branches | — | — | Mon–Fri 07:00–21:00, Sat 08:00–13:45, Sun 08:00–12:45 +3 | — | — | — |
| Angels Surf School | Carcavelos | — | — | Mon–Sun 08:00–18:00 | — | — | — |
| Carcavelos Surf School | Carcavelos | — | — | Mon–Sun 00:00–24:00 | — | — | — |
| Clarity International School | Carcavelos | 3–11 yrs | — | Mon–Fri 09:00–16:00 | EUR 350 /week | — | — |
| Surf's Up Portugal | Carcavelos | — | — | — | — | — | — |
| Tricana Surf Experience | Carcavelos | — | — | Mon–Sun 09:00–18:00 | — | — | — |
| Tubeline Surf School & Camp | Carcavelos | — | — | Mon–Sun 08:00–20:00 | — | — | — |
| To Be Kid | Carnide | 3–10 yrs | — | Mon–Fri 08:30–18:00 | — | — | — |
| Cascais Routes | Cascais · 2 branches | 4–17 yrs | — | Mon–Sun 09:00–18:00 | — | — | — |
| Escola de Equitação Miguel Alves | Cascais | 5+ yrs | — | Mon–Sun 08:00–20:00 | EUR 280 /week | — | — |
| Escola de Equitação Rui Barroso | Cascais | 6+ yrs | Mon–Fri 09:00–17:00 | Tue–Sat 09:00–19:00, Sun 09:00–13:00 | — | — | — |
| Inteligível Cascais | Cascais · 2 branches | 4–9 yrs | — | Mon–Fri 14:00–19:30 +1 | — | — | — |
| Neurónios Curiosos | Cascais | 5–12 yrs | — | Mon–Fri 09:30–18:00 | — | — | — |
| Pattys Ponies | Cascais | — | — | Mon–Sun 09:00–18:00 | — | — | — |
| Salty Souls | Cascais · 2 branches | — | — | Mon–Sun 00:00–24:00 +1 | EUR 165 /week | — | — |
| Corcova Música | Estoril | 6–12 yrs | Mon–Fri 10:30–15:30 | — | EUR 350 /week | — | — |
| Generation Fit | Estoril · 2 branches | 3–15 yrs | — | — | EUR 160 /week | — | — |
| Apee alto da eira | Loures | — | — | — | — | — | — |
| Helen Doron English | Mafra, Loures +5 · 7 branches | — | — | Mon, Wed 13:00–20:30, Tue, Thu, Fri 11:00–13:00 & 15:00–20:30, Sat 10:00–13:00 +6 | — | — | — |
| Câmara Municipal de Mafra | Mafra · 8 branches | — | — | Tue–Sat 10:00–13:00 & 14:00–17:00 +5 | — | — | — |
| Magikvanilla Surf School | Mafra | 7–16 yrs | — | — | — | — | — |
| UPAJE - Campos de Férias | Odivelas | — | — | Mon–Fri 11:00–19:00 | — | — | — |
| Hípica d'Oeiras | Oeiras | 7–12 yrs | — | Tue–Sat 09:30–12:30 & 14:30–19:00, Sun 09:00–13:00 | EUR 50 /day | — | — |
| Petit Chef | Oeiras | 8–16 yrs | — | — | from EUR 100 /course | — | — |
| Sci2Kids | Olivais | 4+ yrs | — | Mon–Fri 09:00–12:00 & 14:00–19:00 | — | — | — |
| Clube Alto do Duque | Restelo | 5+ yrs | — | Mon–Fri 09:00–24:00 | — | — | — |
| Escola de Futebol SDB | São Domingos de Benfica | 4–12 yrs | — | — | — | — | — |
| Sport Lisboa e Benfica | Seixal, São Domingos de Benfica · 4 branches | 6–16 yrs | 23 Jun–5 Sep 2025 past | Mon–Sun 00:00–24:00 | — | — | — |
| Old School Surf School | Seixal | 8–17 yrs | — | Mon–Sun 09:00–18:00 | EUR 120 (unit not given) +1 | — | — |
| The Echo Surfers | Seixal | 6–13 yrs | — | Mon–Sun 09:30–17:30 | EUR 250 (unit not given) | — | — |
| Tiki Surf Academy | Seixal | 5–18 yrs | — | Mon–Fri 09:00–19:30, Sat, Sun 09:00–20:00 | — | — | — |
| Way2Surf | Seixal | — | — | Mon–Sun 09:00–19:00 | EUR 150 /week | — | — |
| Cintra Tribus | Sintra | — | — | — | — | — | — |
| Lisbon Wave School | Sintra | 5–17 yrs | — | Mon–Sun 09:00–19:00 | EUR 190 /week +1 | — | — |
| Roda Viva | Sintra | 6–18 yrs | — | — | from EUR 235 /week +1 | — | — |
| Spot Kids | Sintra | — | — | Mon–Fri 07:30–19:30 | — | — | — |
Key to the table
Rows are sorted by area, then by name. There is no ranking.
— = not published by the place.
+N = further items on the place’s page.
≈ = per-class price calculated from a package.
as image, in app, on request = the place gives this only as a picture or a scan, inside a booking app, or when asked.
web = languages of the website, when the place states none for its classes.
ATL = after-school care; camp = holiday camp; yrs = years; mo = months. Under each name: the date its sources were last checked. Distances are straight-line.
Download as JSON Download as CSV Open data, Creative Commons BY licence.